Sổ Mơ Lô Đề

XỈU CHỦ MIỀN NAM SIÊU VIP

Soi cầu lô đề chuẩn ngày hôm nay có CẶP XỈU CHỦ MIỀN NAM hôm nay đẹp nhất. Chốt số lô đề phát trúng luôn, không nói nhiều. Muốn biết anh em lấy số đánh là biết. Số siêu chuẩn
CẶP XỈU CHỦ MIỀN NAM VIP1.000.000 VNĐ
Nếu các bạn không có thẻ nạp 1.000.000 VND thì các bạn có thể nạp cộng dồn thẻ lại làm sao mà đủ là được.
Bạn sẽ nhận được số trong khoảng thời gian từ 09h00 – 16h10 mỗi ngày.
Hỗ trợ: Viettel, Mobiphone, Vinaphone, Gate, VNMobile…
A/E LIÊN HỆ KHI NẠP THẺ BỊ LỖI:  0869.187.054
NẠP THẺ VÀ NHẬN SỐ TẠI ĐÂY

THỐNG KÊ KẾT QUẢ SOI XỈU CHỦ MIỀN NAM
NGÀY XỈU CHỦ MIỀN NAM KẾT QUẢ
HÔM NAY
01/09/2018 TP.HCM 351-673, LA 192-858, BPH 478-312, HG 367-756 Win LA
31/08/2018 VL 351-838 , BD 288-535 , TV 351-278 Win BD
30/08/2018 TN 516-356,AG 625-726,BTH 275-584 Win AG
29/08/2018 DN 317-465,CT 453-746,STR 905-476 Win DN
28/08/2018 BTRE 516-741,VT 324-836,BL 416-773 Miss
27/08/2018 TP.HCM 416-829, DT 212-467, CM 672-178 Win DT
26/08/2018 TG 367-769, KG 423-836, DL 682-058 Win TG
25/08/2018 TP.HCM 686-736, LA 278-431, BPH 268-823, HG 771-031 Win TP.HCM
24/08/2018 VL 416-762,BD 412-242,TV 526-058 Miss
23/08/2018 TN 132-465,AG 238-451,BTH 825-478 Win AG
22/08/2018 DN 472-513,CT 201-816,STR 735-341 Win CT
21/08/2018 BTRE 125-441,VT 827-189,BL 315-556 Miss
20/08/2018 TP.HCM 551-736, DT 123-663, CM 376-814 Win DT
19/08/2018 TG 731-415, KG 128-587, DL 412-984 Win DL
18/08/2018 TP.HCM 412-512, LA 525-636, BPH 231-847, HG 558-942 Miss
17/08/2018 VL 312-623,BD 075-148,TV 353-768 Win BD
16/08/2018 TN 526-717,AG 116-645,BTH 734-378 Win TN
15/08/2018 DN 314-773,CT 114-736,STR 192-635 Win DN
14/08/2018 BTRE 154-746,VT 435-798,BL 324-965 Miss
13/08/2018 TP.HCM 342-656, DT 721-412, CM 454-431 Win CM
12/08/2018 TG 515-857, KG 684-782, DL 389-856 Win KG
11/08/2018 TP.HCM 220-852, LA 658-586, BPH 027-511, HG 397-478 Win TP.HCM
10/08/2018 VL 187-672,BD 230-579,TV 551-919 Win TV
09/08/2018 TN 079-790, AG 908-980, BTH 764-746 Win TN, AG
08/08/2018 DN 045-672,CT 842-521,STR 528-835 Win CT
07/08/2018 BTRE 842-568,VT 109-813,BL 564-653 Win BL
06/08/2018 TP.HCM 164-461, DT 548-178, CM 572-275 Win TP.HCM, DT, CM
05/08/2018 TG 821-617, KG 789-562, DL 612-286 Win KG
04/08/2018 TP.HCM 395-728, LA 236-186, BPH 827-581, HG 190-582 Win TP.HCM, LA
03/08/2018 VL 489-767,BD 480-710,TV 190-683 Win BD
02/08/2018 TN 189-851,AG 436-682,BTH 348-959 Win BTH
01/08/2018 DN 491-985,CT 231-526,STR 068-764 Win CT
31/07/2018 BTR 903-039, VT 213-321, BL 813-831 Win BTRE
30/07/2018 TP.HCM 340-429, DT 112-274, CM 879-092 Win TP.HCM, DT
29/07/2018 TG 963-693, KG 654-564, DL 761-671 Win KG
28/07/2018 TP.HCM 258-852, LA 259-185, BPH 179-752, HG 472-762 Win TP.HCM , LA
27/07/2018 VL 813-381, BD 726-276, TV 843-384 Win BD
26/07/2018 TN 314-314, AG 956-596, BTH 849-984 Win BTH
25/07/2018 DN 389-865,CT 068-576,STR 131-743 Win STR
24/07/2018 BTRE 320-582,VT 720-882,BL 547-794 Win BTRE, VT
23/07/2018 TP.HCM 948-481, DT 706-670, CM 736-376 Win TP.HCM, DT
22/07/2018 TG 756-675, KG 936-396, LD 607-470 Win TG, KG, LD
21/07/2018 TP.HCM 439-381, LA 068-425, BPH 057-261, HG 359-426 Win TP.HCM, LA
20/07/2018 VL 280-436,BD 541-726,TV 852-498 Win BD
19/07/2018 TN 503-882,AG 481-106,BTH 196-794 Win BTH
18/07/2018 DN 482-642,CT 492-981,STR 326-593 Win STR
17/07/2018 BTR 951-195,VT 379-957,BL 538-358 Miss
16/07/2018 TP.HCM 485-761, DT 725-883, CM 467-672 Win DT
15/07/2018 TG 286-682, KG 623-942, DL 115-721 Win TG
14/07/2018 TP.HCM 317-731,LA 824-842,BPH 759-579,HG 103-130 Win HG
13/07/2018 VL 541-451, BD 935-593, TV 962-692 Win VL, BD
12/07/2018 TN 249-947,AG 029-582,BTH 406-492 Win AG
11/07/2018 DN 412-734,CT 536-671,STR 319-987 Win STR
10/07/2018 BTR 240-680,VT 101-410,BL 325-352 Win BTRE
09/07/2018 TP.HCM 224-832, DT 409-902, CM 392-532 Win TP.HCM, DT
08/07/2018 TG 312-589, KG 583-693 , DL 461-925 Win TG
07/07/2018 TP.HCM 591-915, LA 102-532, BPH 631-712, HG 429-624 Win TP.HCM, HG
06/07/2018 VL 268-682, BD 049-694, TV 047-740 Win VL
05/07/2018 TN 238-832, AG 758-857, BTH 692-269 Win TN,BTH
04/07/2018 BTRE 725-365, VT 426-368, BL 587-634 Miss
03/07/2018 BTRE 419-691,VT 557-745,BL 361-418 Win BTRE ,VT
02/07/2018 TP.HCM 638-836, DT 893-398, CM 931-139 Win TP.HCM, DT, CM
01/07/2018 TG 118-818, KG 634-485, DL 365-417 Win TG
30/06/2018 TP.HCM 342-242, LA 445-545, BPH 650-050, HG 425-657 Win TP.HCM, LA
29/06/2018 VL 690-990,BD 357-257,TV 066-866 Win VL ,TV
28/06/2018 TN 267-567,AG 540-045,BTH 42-139 Win TN ,AG
27/06/2018 DN 894-394,CT 366-256,STR 769-759 Win DN ,STR
26/06/2018 BTRE 498-389,VT 976-679,BL 190-591 Win VT
25/06/2018 TP.HCM 389-698, DT 637-873, CM 446-569 Win TP.HCM,  CM
24/06/2018 TG 585-855, KG 849-948, DL 610-016 Win KG , DL
23/06/2018 TP.HCM 542-072 ,LA 236-763,BPH 006-560,HG 716-617 Win LA
22/06/2018  VL 887-357,BD 662-482,TV 685-486 Win VL
21/06/2018 TN 772-372,AG 286-682,BTH 935-543   Win TN
20/06/2018 DN 021-321,CT 393-933,STR 649-429 Miss
 19/06/2018 BTRE 236-456,VT 928-829,BL 601-254 Win VT
18/06/2018 TP.HCM 893-483, DT 630-036, CM 520-025 Win TP.HCM, DT
17/06/2018 TG 869-245, KG 365-856, DL 518-458 Win TG ,DL
16/06/2018 TP.HCM 140-060, LA 857-547, BPH 430-034, HG 635-965 Win TP.HCM, LA
15/06/2018 VL 650-250,BD 380-560,TV 176-566 Win BD ,TV
14/06/2018 TN 728-627,AG 340-043,BTH 255-365 Miss
13/06/2018 DN 649-946,CT 247-657,STR 697-857 Win CT ,STR
12/06/2018 BTRE 494-242,VT  959-759,BL 641-521 Win  VT
11/06/2018 TP.HCM 567-756, DT 076-876, CM 464-644 Win  DT, CM
10/06/2018 TG 652-248, KG 745-635, DL 655-685 Miss
09/06/2018 TP.HCM 532-235, LA 752-952, BPH 487-578, HG 910-620 Win LA, BPH
08/06/2018 VL 720-920,BD 030-033,TV 915-561  Win VL
07/06/2018 TN 524-526,AG 294-492,BTH 995-695 Win AG
06/06/2018 DN 140-141,CT 827-728,STR 285-686 Win CT
05/06/2018 BTRE 885-646,VT 351-153,BL 612-318 Miss
04/06/2018 TP.HCM 319-719, DT 584-876, CM 61529 Win TP.HCM
03/06/2018 TG 447-847, KG 630-360, DL 980-185 Win TG
02/06/2018 TP.HCM 091-591, LA 836-638, BPH 468-864, HG 452-254 Win TP.HCM, LA, BPH
01/06/2018 VL 617-217,BD 454-455,TV 325-523 Win VL ,BD
CHÚC QUÝ KHÁCH PHÁT TÀI

Leave a Reply

Your email address will not be published. Required fields are marked *